材料成份:
鴨肉﹐鴨肉茸, 珍珠大麥﹐甜馬鈴薯﹐糙米﹐燕麥﹐白米﹐全隻雞蛋﹐栗子﹐乾蕃茄﹐芥花子油﹐燕麥殼, 芝士﹐亞麻子﹐紅蘿蔔﹐西蘭花﹐椰菜﹐蘋果﹐绿豆﹐蛋黄素﹐藍梅﹐紅梅﹐氨基葡萄糖, 紫花苜蓿芽, 絲蘭﹐全隻大蒜﹐荷蘭芹(parsley), 軟骨膠。
Guaranteed Analysis: | |||||||
蛋白質 Protein | 24% Minimum | 纖維 Fiber | 3% Maximum | ||||
脂肪 Fat | 15% Minimum | 水份 Moisture | 10% Maximum | ||||
灰質Ash | 6.5% Maximum | ||||||
|
|||||||
Calcium | 1.20% | Vitamin A | 18,200 IU/kg | ||||
Phosphorus | 1.00% | Vitamin D | 1,300 IU/kg | ||||
Sodium | 0.40% | Vitamin E | 180 IU/kg | ||||
Potassium | 0.60% | Vitamin K | 1.52 mg/kg | ||||
Magnesium | 0.12% | Vitamin B12 | 0.10 mg/kg | ||||
Zinc | 135 mg/kg | Choline Chloride | 2,320 mg/kg | ||||
Iron | 229 mg/kg | Niacin | 82 mg/kg | ||||
Manganese | 70 mg/kg | Pantothenic Acid | 26 mg/kg | ||||
Copper | 11.0 mg/kg | Ascorbic Acid (Vitamin C) | 38 mg/kg | ||||
Cobalt | 0.4 mg/kg | Riboflavin | 7 mg/kg | ||||
Iodine | 1.53 mg/kg | Thiamine | 8.7 mg/kg | ||||
Selenium | 0.47 mg/kg | Pyridoxine | 4.2 mg/kg | ||||
Iodine | 1.53 mg/kg | Thiamine | 8.7 mg/kg | ||||
Glucosamine | 400 ppm | Folic Acid | 1.4 mg/kg | ||||
Chondroiten | 40 ppm | Biotin | 0.3 mg/kg |
Daily Feeding Recommendations: | |
Weight of Dog | Cups/Day* |
5 lbs | 1/2 |
15 lbs | 1-1/4 |
30 lbs | 2 |
50 lbs | 3 |
75 lbs | 4 |
100 lbs | 4-2/3 |
*Standard 8 fluid ounce measuring cup |
根據AAFCO 的餵飼動物測試程序﹐Fromm Family Nutritioals–Four Star Nutritionals 鴨肉蔬菜配方證實能有效提供全面及均衡的營養給任何成長階段的狗隻。