Crude protein (min) | 30% |
Crude fat (min) | 10% |
Crude fiber (max) | 10% |
Moisture (max) | 10% |
Ash (max) | 8.5% |
Phosphorus (min) | 0.8% |
Magnesium (min) | 0.09% |
Taurine (min) | 0.15% |
*Chondroitin sulfate (min) | 100 mg/kg |
*L-Carnitine (min) | 200 mg/kg |
*Omega-6 (min) | 1.7% |
*Omega-3 (min) | 0.7% |
*Microorganisms (min) (Lactobacillus acidophilus, Enterococcus faecium) | 90,000,000 CFU/lb |
*not recognized as an essential nutrient by the AAFCO Cat Food Nutrient Profiles. Contains a source of live (viable) naturally occurring microorganisms.