Balanced nutrition for Puppies, Adult and Senior Dogs.
Fully support four stages of life - gestation, lactation, growth, and maintenance.
AVP® only pick the best farmers and ranchers who raise their animals without antibiotics and synthetic hormones from all over Europe. Our vegetables grown in healthy soil and healthy livestock from farm in Europe.
ANALYTICAL CONSTITUENTS | |
---|---|
Crude Protein (Min.) | 26% |
Crude Fat (Min.) | 16% |
Crude Fibre (Max.) | 4.5% |
Moisture (Max.) | 9.0% |
Crude Ash (Max.) | 8.0% |
Calcium (Min.) | 1.2% |
Phosphorus (Min.) | 0.8% |
Sodium Chloride (Min.) | 0.5% |
TRACE ELEMENTS | |
Iron (E1) | 100 mg/kg |
Copper (E4) | 10 mg/kg |
Manganese (E5) | 40 mg/kg |
Zinc (E6) | 140 mg/kg |
Iodine (E2) | 1.5 mg/kg |
Selenium (E8) | 0.2 mg/kg |
VITAMINS | |
Vitamin A | 15,000 IU/kg |
Vitamin D3 | 1,500 IU/kg |
Vitamin E | 100 mg/kg |
NUTRITIONAL ADDITIVES | |
Taurine* (Min.) | 0.1% |
Lysine* (Min.) | 1.6% |
DL-Methionine* (Min.) | 0.6% |
L-Carnitine* (Min.) | 0.0025% |
Omega-6* (Min.) | 3.1% |
Omega-3* (Min.) | 1.3% |
* Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
Weight of Dog (kg) | Amount Per Day (g) |
Toy Dog 1.5 - 5 kg | 40 - 97 g |
Small Dog 5 - 10 kg | 97 - 165 g |
Medium Dog 10 - 25 kg | 165 - 335 g |
Large Dog 25 - 40 kg | 335 - 500 g |
Giant Dog > 40 kg | 500 g+ |
Requirements depend on the age, breed, body weight, environmental factors, individual variation and activity levels. This chart can be used as a general guide. Always make sure that plenty of fresh water is available at all times.