NOW FRESH™ Small Breed Senior Recipe is made with 100% FRESH turkey, salmon, duck, and 100% fresh Omega 3 & 6 oils from coconuts and canola. NOW FRESH™ also features zero grains, gluten, wheat, beef, corn or soy. Zero rendered meats, by-products or artificial preservatives.
This recipe also features:
Dog Weight | Weight Loss | Weight Maintenance |
1-2lb (0.5-1kg) | 1/8 – 1/4 cup (14 – 28g) | 1/4 – 1/2 cup (28 – 55g) |
2-5lb (1-2.3kg) | 1/4 – 1/2 cup (28 – 55g) | 1/2 – 3/4 cups (55 – 83g) |
5-10lb (2.3-4.5kg) | 1/2 – 3/4 cup (55 – 83g) | 3/4 – 1 cup (80 – 110g) |
10-15lb (4.5-6.8kg) | 3/4 – 1 cups (83 – 110g) | 1 – 1 1/4 cups (110 – 138g) |
15-20lb (6.8-9.1kg) | 1 – 1 1/4 cups (110 – 138g) | 1 1/4 – 1 1/2 cups (138 – 165g) |
20-25lb (9.1-11.4kg) | 1 1/4 – 1 1/2 cups (138 – 165g) | 1 1/2 – 1 3/4 cups (165 – 193g) |
The amount of food your dog needs will vary depending on breed, activity level, age and climate. Use our feeding chart as a guide, adjusting the quantity fed to achieve your dog’s ideal weight. We suggest feeding twice a day. Provide fresh, clean water at all times. Regular exercise will help maintain a healthy body weight. Love, attention and tummy rubs should be given freely, as often as possible.
Calorie Content: ME (Calculated) = 3449 kcal/kg or 379 kcal/cup
Crude protein (min) | 24% |
Crude fat (min) | 11% |
Crude fibre (max) | 5.5% |
Moisture (max) | 10% |
Phosphorus (min) | 0.4% |
*DHA (min) | 0.07% |
*EPA (min) | 0.02% |
*Glucosamine (min) | 400 mg/kg |
*Chondroitin Sulphate (min) | 100 mg/kg |
*Taurine (min) | 0.10% |
*Omega 6 (min) | 2% |
*Omega 3 (min) | 0.4% |
Calorie Content: ME (Calculated) = 3449 kcal/kg or 379 kcal/cup
Microorganisms (min) 90,000,000 CFU/lb (Lactobacillus acidophilus, Enterococcus faecium).
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
NOW FRESH™ grain free Small Breed Senior Dog recipe is formulated to meet the nutritional levels established by the AAFCO dog food nutrient profiles for maintenance.