Crude Protein | 23% |
---|---|
Crude Fat | 10% |
Crude Fibre | 4% |
Crude Ash | 6% |
Moisture | 8% |
Omega 3 | 0.3% |
Omega 6 | 1.7% |
Calcium | 1.4% |
Phosphorous | 0.7% |
Vitamin A | 16,230 iu/kg |
---|---|
Vitamin D3 | 1925 iu/kg |
Vitamin E | 240 mg/kg (as alpha tocopherol) |
Trace Elements: | |
Zinc (Zinc Sulphate Monohydrate) | 100 mg/kg |
Iron (Iron (II) Sulphate Monohydrate) | 80 mg/kg |
Manganese (Manganous Sulphate Monohydrate) | 45 mg/kg |
Copper (Copper (II) Sulphate Pentahydrate) | 5 mg/kg |
Iodine (Calcium Iodate, Anhydrous) | 1.5 mg/kg |
Selenium (Sodium Selenite) | 0.15 mg/kg |